RX TRENDING ON TRXADE

Rx Price Check Trxade

Over 45 Suppliers, One Site

Free Support, Call 1-800-805-8705

MEMBER NOTICE

This page is no longer updated, for trending items please see your post login dashboard.

Top 100: Rx Trending (Total $)
# NDC Product Name Strength Pack Size Form MFR Avg Sold Price Low Sold Price Rx Price Check
1 66993016502 Colchicine 0.6 mg 100 Oral tablet Prasco $352.76 $349.99
2 68462056435 Mupirocin Calcium 2.00% 30 Topical cream Glenmark $162.92 $151.85
3 61958240101 Vosevi 400;100;100 mg;mg;mg 28 Tab Gilead $24,920.00 $24,920.00
4 75987003004 Vimovo 20;500 mg;mg 60 Gastro-resistant tablet Hznp $2,191.23 $2,191.23
5 00074433902 Humira 40 mg 2 Inj Sol Hospira $4,308.00 $4,307.99
6 68462050566 Fluocinonide 0.10% 120 Topical cream Glenmark $266.07 $187.00
7 68180033707 Metformin Hydrochloride 1000 mg 60 Oral tablet, extended-release Lupin $357.51 $334.00
8 53885024510 Onetouch Ultra Test Strip 100 (blank) Lifescan $79.06 $74.45
9 40085071645 Doxepin Hydrochloride 5.00% 45 Cream Mylan $344.83 $338.30
10 65162083366 Diclofenac Sodium 1.00% 100 Topical gel Amneal $21.02 $18.90
11 68462017905 Naproxen Sodium 550 mg 500 Oral tablet Glenmark $206.79 $191.49
12 00591389205 Sucralfate 1 g 500 Tab Actavis Us $195.95 $195.95
13 51991074810 Duloxetine 60 mg 1000 Cap DR Pellets Breknridge $126.69 $114.80
14 50458056401 Invega Sustenna 234 mg 1.5 Inj Susp Janssen $2,313.29 $2,313.29
15 00003089421 Eliquis 5 mg 60 Tab Sandoz $376.50 $376.50
16 00597007541 Spiriva Handihaler 18 mcg 30 Pwd Bipi $358.50 $357.00
17 69097087612 Bupropion Hydrochloride 300 mg 500 Oral tablet, extended release 24 hour Cipla $135.60 $127.25
18 68462050565 Fluocinonide 0.10% 60 Topical cream Glenmark $114.31 $85.00
19 68382010610 Divalproex Sodium 125 mg 1000 Oral capsule, gastro-resistant sprinkles Zydus $273.63 $259.00
20 65702040710 Accu-Chek Aviva Plus Strip 50 (blank) Roche $61.11 $58.70
21 65862059505 Divalproex Sodium 500 mg 500 Oral tablet, extended-release Aurobindo $118.03 $108.95
22 10147095403 Paliperidone 9 mg 30 Tab ER Patriot $432.17 $424.99
23 65702040810 Accu-Chek Aviva Plus Strip 100 (blank) Roche $108.08 $104.95
24 61958200201 Descovy 200;25 mg;mg 30 Oral tablet Gilead $1,520.59 $1,520.59
25 61314063705 Prednisolone Acetate 1.00% 5 Ophthalmic drops, suspension Sandoz $28.78 $26.29
26 00168020130 Clindamycin Phosphate 1.00% 30 Sol Sandoz $4.39 $4.19
27 10147095303 Paliperidone 6 mg 30 Tab ER Patriot $280.08 $274.99
28 68682001890 Metformin Hydrochloride 1000 mg 90 Modified-release tablet Valeant $4,900.00 $4,900.00
29 00832030300 Chlorpromazine Hydrochloride 100 mg 100 Tab Upshersmi $373.81 $367.78
30 00006027731 Januvia 100 mg 30 Tab Merck S&D $385.07 $379.90
31 60505317007 Omega-3-Acid Ethyl Esters, Eicosapentaenoic Acid (Epa), Docosahexaenoic Acid (Dha) 375;465; mg;mg 120 Oral capsule, liquid filled Apotex $35.94 $33.48
32 00378600191 Metformin Hydrochloride 1000 mg 60 Tab ER Mylan $347.98 $334.88
33 63304029601 Hydroxychloroquine Sulfate 200 mg 100 Oral tablet Sun $16.14 $13.40
34 65862059805 Tamsulosin Hydrochloride 0.4 mg 500 Oral capsule Aurobindo $34.44 $29.93
35 67253032010 Methotrexate Sodium 2.5 mg 100 Oral tablet Par $60.57 $53.10
36 13668015510 Esomeprazole Magnesium 40 mg 1000 Cap DR Pellets Torrent $247.32 $244.92
37 00173068220 Ventolin Hfa 90 mcg 18 Aer Met Gsk $50.92 $49.83
38 13107011630 Omeprazole, Sodium Bicarbonate 40;1100 mg;mg 30 Cap Aurolife $121.98 $111.91
39 69097042107 Celecoxib 200 mg 100 Oral capsule Cipla $9.29 $5.70
40 66993081530 Doxycycline Monohydrate 40 mg 30 Oral capsule, biphasic release Prasco $477.65 $470.00
41 61958190101 Genvoya 200;150;150;10 mg;mg;mg;mg 30 Oral tablet Gilead $2,705.00 $2,679.74
42 61314022505 Timolol Maleate 0.50% 5 Ophthalmic gel forming solution Sandoz $65.99 $28.98
43 53885024450 Onetouch Ultra Test Strip 50 (blank) Lifescan $52.82 $47.95
44 68462069497 Frovatriptan 2.5 mg 9 Oral tablet Glenmark $191.70 $179.90
45 00093078710 Atenolol 25 mg 1000 Tab Teva $229.95 $229.95
46 68382060010 Potassium Chloride 10 meq 1000 Oral tablet, Wax matrix Zydus $144.23 $133.48
47 61314014405 Brimonidine Tartrate 0.15% 5 Ophthalmic drops, solution Sandoz $89.58 $85.00
48 00078060715 Gilenya 0.5 mg 30 Cap Novartis $7,412.33 $7,412.33
49 00093306156 Rasagiline 1 mg 30 Tab Teva $247.48 $242.02
50 68382048428 Mesalamine 800 mg 180 Gastro-resistant tablet Zydus $907.98 $820.00
51 00093762998 Imatinib Mesylate 100 mg 90 Tab Teva $2,370.02 $2,370.02
52 00088222033 Lantus 100 u 10 Inj Sol Sanofi Us $242.19 $237.33
53 65162059606 Aspirin, Dipyridamole 25;200 mg;mg 60 Oral capsule, extended-release Amneal $286.35 $281.25
54 00781591701 Chlorpromazine Hydrochloride 200 mg 100 Tab Sandoz $429.97 $429.93
55 62332002531 Theophylline, Anhydrous 300 mg 100 Oral tablet, extended-release Alembic $163.04 $155.00
56 68382002310 Atenolol 50 mg 1000 Oral tablet Zydus $81.70 $9.40
57 69489011160 Targadox 50 mg 60 Oral tablet Journey $723.47 $719.97
58 68462012705 Gabapentin 800 mg 500 Oral tablet Glenmark $37.64 $32.95
59 69315011710 Furosemide 40 mg 1000 Oral tablet Leading $24.80 $11.25
60 59746000103 Methylprednisolone 4 mg 21 Oral tablet Jubilant $4.38 $3.49
61 69452014920 Progesterone 200 mg 100 Oral capsule Bionpharma $71.92 $66.67
62 65162024803 Alosetron Hydrochloride 0.5 mg 30 Oral tablet Amneal $328.18 $259.95
63 51862058201 Budesonide 3 mg 100 Cap DR Pellets Mayne $275.42 $273.49
64 69097081112 Gabapentin 800 mg 500 Oral tablet Cipla $44.39 $40.50
65 47781046671 Voriconazole 200 mg 1 Inj Pwd F/Sol Alvogen $40.48 $40.48
66 68462012605 Gabapentin 600 mg 500 Oral tablet Glenmark $26.81 $6.44
67 58468013001 Renvela 800 mg 270 Oral tablet Genzyme $1,478.29 $1,478.29
68 51991074710 Duloxetine 30 mg 1000 Cap DR Pellets Breknridge $114.15 $108.80
69 65862075360 Valganciclovir Hydrochloride 450 mg 60 Oral tablet Aurobindo $527.57 $507.33
70 67405066110 Tetracycline Hydrochloride 500 mg 100 Oral capsule Harris $332.68 $319.40
71 68462050166 Calcipotriene 0.01% 120 Topical cream Glenmark $190.92 $166.80
72 59310057922 Proair Hfa 90 mcg 8.5 Pressurized inhalation, suspension Teva $56.83 $53.67
73 00093075210 Atenolol 50 mg 1000 Tab Teva $171.95 $171.95
74 00406880701 Clomipramine Hydrochloride 50 mg 100 Cap Malinkrodt $266.05 $258.88
75 00168041760 Tacrolimus 0.03% 60 Ointment Sandoz $66.50 $62.00
76 00527179101 Fluphenazine Hydrochloride 10 mg 100 Tab Lannett $867.44 $862.53
77 70710101002 Oseltamivir Phosphate 75 mg 10 Oral capsule Zydus $70.06 $69.39
78 66993006272 Atovaquone 750 mg 210 Oral suspension Prasco $466.68 $447.80
79 00049233045 Relpax 20 mg 6 Tab Pfizer $341.44 $341.44
80 61314014410 Brimonidine Tartrate 0.15% 10 Ophthalmic drops, solution Sandoz $181.79 $175.00
81 69097087512 Bupropion Hydrochloride 150 mg 500 Oral tablet, extended release 24 hour Cipla $130.99 $118.00
82 51672300803 Lidocaine 5.00% 50 Ointment Taro $29.15 $28.48
83 69367013206 Gabapentin 300 mg 500 Cap Westminste $15.35 $15.27
84 51224015150 Ursodiol 300 mg 100 Cap Tagi $190.73 $183.15
85 68382002410 Atenolol 100 mg 1000 Oral tablet Zydus $164.76 $42.99
86 15584010101 Atripla 600;200;300 mg;mg;mg 30 Tab Bms-Gilead $2,471.79 $2,471.79
87 61958110101 Complera 200;300;25 mg;mg;mg 30 Oral tablet Gilead $2,432.51 $2,432.51
88 00378334053 Norelgestromin, Ethinyl Estradiol 0.15;0.035 mg;mg 3 Film ER Mylan $69.20 $69.12
89 68180028806 Abacavir Sulfate, Lamivudine 600;300 mg;mg 30 Oral tablet Lupin $104.60 $82.14
90 00168084401 Diclofenac Sodium 3.00% 100 Gel Sandoz $112.79 $110.47
91 00115169449 Epinephrine 0.3 mg 2 Inj Sol Global $250.58 $249.00
92 65580064471 Metolazone 5 mg 100 Oral tablet Upstate $70.01 $64.14
93 00093763056 Imatinib Mesylate 400 mg 30 Tab Teva $2,375.00 $2,375.00
94 60505296507 Mycophenolate Sodium 180 mg 120 Gastro-resistant tablet Apotex $223.31 $212.00
95 61314064511 Hydrocortisone, Neomycin, Polymyxin B 1;3.5;10000 %;mg;u 10 Susp Sandoz $12.78 $7.19
96 00093681773 Budesonide 1 mg 60 Susp Teva $328.45 $328.45
97 55111046805 Metoprolol Succinate 100 mg 500 Tab ER Dr.Reddy $110.52 $106.18
98 51672125803 Clobetasol Propionate 0.05% 60 Cream Taro $50.00 $45.88
99 60505258008 Atorvastatin Calcium 40 mg 1000 Oral tablet Apotex $80.71 $63.94
100 68462056417 Mupirocin Calcium 2.00% 15 Topical cream Glenmark $97.15 $69.35
Top 100: Popular Items (By Units)
# NDC Product Name Strength Pack Size Form MFR Avg Sold Price Low Sold Price Rx Price Check
1 00168020130 Clindamycin Phosphate 1.00% 30 Sol Sandoz $4.39 $4.19
2 59746000103 Methylprednisolone 4 mg 21 Oral tablet Jubilant $4.38 $3.49
3 60432026415 Fluticasone Propionate 50 mcg 16 Nasal spray, suspension Morton Gro $3.62 $3.25
4 69097042107 Celecoxib 200 mg 100 Oral capsule Cipla $9.29 $5.70
5 65162083366 Diclofenac Sodium 1.00% 100 Topical gel Amneal $21.02 $18.90
6 67877044090 Rosuvastatin Calcium 10 mg 90 Oral tablet Ascend Lab $2.00 $0.82
7 67877044230 Rosuvastatin Calcium 40 mg 30 Oral tablet Ascend Lab $0.66 $0.38
8 63304090430 Valacyclovir Hydrochloride 500 mg 30 Oral tablet Sun $3.31 $2.99
9 63304029601 Hydroxychloroquine Sulfate 200 mg 100 Oral tablet Sun $16.14 $13.40
10 69543013104 Alendronate Sodium 70 mg 4 Oral tablet, weekly Virtus $0.99 $0.71
11 61314003002 Dorzolamide, Timolol Maleate 2;0.5 %;% 10 Ophthalmic drops, solution Sandoz $6.62 $2.25
12 65862032904 Alendronate Sodium 70 mg 4 Oral tablet, weekly Aurobindo $0.91 $0.84
13 66685100100 Amoxicillin Trihydrate, Clavulanate Potassium 875;125 mg;mg 20 Oral tablet Sandoz $4.07 $3.85
14 69097022670 Doxycycline Hyclate 100 mg 50 Oral capsule Cipla $5.04 $2.99
15 67877044190 Rosuvastatin Calcium 20 mg 90 Oral tablet Ascend Lab $2.25 $0.94
16 63304090530 Valacyclovir Hydrochloride 1 g 30 Oral tablet Sun $4.93 $3.69
17 68462029855 Clotrimazole, Betamethasone Dipropionate 0.05;1 %;% 45 Topical cream Glenmark $8.58 $6.52
18 61314064511 Hydrocortisone, Neomycin, Polymyxin B 1;3.5;10000 %;mg;u 10 Susp Sandoz $12.78 $7.19
19 61314063705 Prednisolone Acetate 1.00% 5 Ophthalmic drops, suspension Sandoz $28.78 $26.29
20 69097022416 Alendronate Sodium 70 mg 4 Oral tablet, weekly Cipla $1.09 $0.90
21 65862066330 Aripiprazole 10 mg 30 Oral tablet Aurobindo $7.36 $5.00
22 13668015530 Esomeprazole Magnesium 40 mg 30 Cap DR Pellets Torrent $7.58 $6.89
23 69367013206 Gabapentin 300 mg 500 Cap Westminste $15.35 $15.27
24 13668011030 Duloxetine 30 mg 30 Cap DR Pellets Torrent $3.39 $3.39
25 00781538292 Atorvastatin Calcium 20 mg 90 Tab Sandoz $1.81 $1.73
26 67877047379 Lidocaine 5.00% 35.44 Topical ointment Ascend Lab $14.32 $12.45
27 60505340409 Sildenafil Citrate 20 mg 90 Oral tablet Apotex $6.88 $5.75
28 65862056090 Pantoprazole Sodium 40 mg 90 Gastro-resistant tablet Aurobindo $3.47 $3.39
29 60505258009 Atorvastatin Calcium 40 mg 90 Oral tablet Apotex $6.35 $5.40
30 69097029902 Duloxetine 60 mg 30 Oral capsule, gastro-resistant pellets Cipla $3.67 $3.55
31 16729000201 Glimepiride 2 mg 100 Tab Accord Hc $1.90 $1.50
32 69315011710 Furosemide 40 mg 1000 Oral tablet Leading $24.80 $11.25
33 61314001910 Dorzolamide 2.00% 10 Ophthalmic drops, solution Sandoz $6.19 $5.75
34 65862039110 Ondansetron 8 mg 30 Oral disintegrating tablet Aurobindo $5.72 $2.75
35 67877043990 Rosuvastatin Calcium 5 mg 90 Oral tablet Ascend Lab $1.28 $0.75
36 65862039010 Ondansetron 4 mg 30 Oral disintegrating tablet Aurobindo $6.63 $4.79
37 65862059805 Tamsulosin Hydrochloride 0.4 mg 500 Oral capsule Aurobindo $34.44 $29.93
38 60505317007 Omega-3-Acid Ethyl Esters, Eicosapentaenoic Acid (Epa), Docosahexaenoic Acid (Dha) 375;465; mg;mg 120 Oral capsule, liquid filled Apotex $35.94 $33.48
39 68462012605 Gabapentin 600 mg 500 Oral tablet Glenmark $26.81 $6.44
40 13668011130 Duloxetine 60 mg 30 Cap DR Pellets Torrent $3.87 $3.45
41 65162076610 Warfarin Sodium 5 mg 100 Oral tablet Amneal $4.59 $2.55
42 61442032301 Clonidine Hydrochloride 0.3 mg 100 Oral tablet Carlsbad $0.82 $0.64
43 68462010340 Fluconazole 150 mg 12 Oral tablet Glenmark $7.14 $6.34
44 68382038606 Duloxetine 30 mg 30 Oral capsule, gastro-resistant pellets Zydus $4.39 $3.05
45 54838055840 Loratadine 5 mg 120 Sol Silarx $3.60 $3.55
46 00781502207 Methylprednisolone 4 mg 21 Tab Sandoz $3.78 $3.78
47 53885024510 Onetouch Ultra Test Strip 100 (blank) Lifescan $79.06 $74.45
48 60505356203 Montelukast Sodium 10 mg 30 Oral tablet Apotex $0.85 $0.85
49 00168031285 Econazole Nitrate 1.00% 85 Cream Sandoz $7.20 $3.00
50 64980051405 Timolol Maleate 0.50% 5 Ophthalmic drops, solution Rising $2.22 $1.98
51 65862066530 Aripiprazole 20 mg 30 Oral tablet Aurobindo $8.19 $5.40
52 00591273723 Levalbuterol Hydrochloride 0.63 mg 72 Sol Actavis Us $13.22 $6.00
53 13668021730 Aripiprazole 5 mg 30 Tab Torrent $6.41 $5.96
54 33342020010 Levocetirizine 5 mg 90 Tab Macleods $5.53 $2.95
55 61314054701 Latanoprost 0.01% 2.5 Ophthalmic drops, solution Sandoz $3.76 $3.25
56 00168016246 Clobetasol Propionate 0.05% 45 Ointment Sandoz $16.55 $16.30
57 69097081412 Gabapentin 300 mg 500 Oral capsule Cipla $15.20 $13.59
58 65702040710 Accu-Chek Aviva Plus Strip 50 (blank) Roche $61.11 $58.70
59 31722058330 Duloxetine 60 mg 30 Cap DR Pellets Camber $4.01 $3.46
60 61314064610 Hydrocortisone, Neomycin, Polymyxin B 1;3.5;10000 %;mg;u 10 Otic drops, solution Sandoz $16.86 $12.03
61 16729000301 Glimepiride 4 mg 100 Tab Accord Hc $2.16 $1.59
62 57664085385 Minocycline Hydrochloride 100 mg 50 Oral capsule Sun $13.10 $10.75
63 68462056435 Mupirocin Calcium 2.00% 30 Topical cream Glenmark $162.92 $151.85
64 69097089705 Atorvastatin Calcium 10 mg 90 Oral tablet Cipla $1.87 $1.50
65 00781607846 Cefdinir 250 mg 100 Pwd F/Recon Sandoz $4.94 $3.52
66 00054350049 Lidocaine Hydrochloride 2.00% 100 Sol Roxane $2.21 $2.21
67 51672300803 Lidocaine 5.00% 50 Ointment Taro $29.15 $28.48
68 67877032105 Ibuprofen 800 mg 500 Oral tablet Ascend Lab $11.88 $6.75
69 68462012705 Gabapentin 800 mg 500 Oral tablet Glenmark $37.64 $32.95
70 68462039330 Raloxifene Hydrochloride 60 mg 30 Oral tablet Glenmark $14.43 $11.49
71 60505294503 Ezetimibe 10 mg 30 Oral tablet Apotex $8.45 $6.99
72 65862059601 Clindamycin Palmitate Hydrochloride 75 mg 100 Oral solution Aurobindo $21.83 $18.00
73 45802005911 Nystatin 100000 u 30 Cream Perrigo $3.49 $3.24
74 00173068220 Ventolin Hfa 90 mcg 18 Aer Met Gsk $50.92 $49.83
75 00115146845 Lidocaine, Prilocaine 2.5;2.5 %;% 30 Cream Global $8.32 $7.66
76 69315011610 Furosemide 20 mg 1000 Oral tablet Leading $17.78 $9.99
77 00781214801 Lansoprazole 30 mg 100 Cap DR Pellets Sandoz $4.89 $3.98
78 65862005390 Simvastatin 40 mg 90 Oral tablet Aurobindo $2.00 $1.73
79 67877028830 Finasteride 5 mg 30 Tab Ascend Lab $0.99 $0.98
80 53885024450 Onetouch Ultra Test Strip 50 (blank) Lifescan $52.82 $47.95
81 16729004201 Tacrolimus 1 mg 100 Cap Accord Hc $13.65 $10.50
82 65862023703 Ibandronate Sodium 150 mg 3 Oral tablet, monthly Aurobindo $12.64 $0.94
83 47781046671 Voriconazole 200 mg 1 Inj Pwd F/Sol Alvogen $40.48 $40.48
84 00487020103 Ipratropium Bromide, Albuterol Sulfate 3;0.5 mg;mg 90 Sol Nephron $4.05 $3.61
85 00781538192 Atorvastatin Calcium 10 mg 90 Tab Sandoz $1.97 $1.65
86 45802010501 Fluticasone Propionate 50 mcg 15.8 Spray Met Perrigo $3.19 $3.09
87 51672131200 Mupirocin 2.00% 22 Ointment Taro $3.40 $3.35
88 69097081112 Gabapentin 800 mg 500 Oral tablet Cipla $44.39 $40.50
89 66993016502 Colchicine 0.6 mg 100 Oral tablet Prasco $352.76 $349.99
90 65862066430 Aripiprazole 15 mg 30 Oral tablet Aurobindo $4.97 $3.31
91 67253032010 Methotrexate Sodium 2.5 mg 100 Oral tablet Par $60.57 $53.10
92 68462018022 Mupirocin 2.00% 22 Topical ointment Glenmark $4.16 $3.49
93 69097022376 Alendronate Sodium 35 mg 12 Oral tablet, weekly Cipla $0.80 $0.80
94 65862014836 Sumatriptan Succinate 100 mg 9 Oral tablet Aurobindo $3.66 $3.29
95 61442014360 Lovastatin 40 mg 60 Oral tablet Carlsbad $0.83 $0.45
96 69097082502 Raloxifene Hydrochloride 60 mg 30 Oral tablet Cipla $17.30 $11.88
97 69097087903 Bupropion Hydrochloride 200 mg 60 Oral tablet, extended release 12 hour Cipla $8.08 $5.60
98 68462050565 Fluocinonide 0.10% 60 Topical cream Glenmark $114.31 $85.00
99 60505082901 Fluticasone Propionate 50 mcg 16 Nasal spray, suspension Apotex $3.72 $3.70
100 69097091105 Atorvastatin Calcium 80 mg 90 Oral tablet Cipla $6.86 $5.99
Top 100: Opportunity Buys (Lower Price)
# NDC Product Name Strength Pack Size Form MFR Low Sold Price Extra Savings Rx Price Check
1 68682001890 Metformin Hydrochloride 1000 mg 90 Modified-release tablet Valeant $4,900.00 $1,511.00
2 69097043205 Darifenacin 15 mg 90 Oral tablet, extended-release Cipla $588.00 $199.00
3 62037083210 Metoprolol Succinate 100 mg 1000 Tab ER Actavis Us $424.99 $126.99
4 55111061230 Pramipexole Dihydrochloride 0.75 mg 30 Tab ER Dr.Reddy $283.71 $94.71
5 69097082515 Raloxifene Hydrochloride 60 mg 1000 Oral tablet Cipla $419.99 $90.00
6 66993094945 Clindamycin Phosphate, Benzoyl Peroxide 5;1.2 %;% 45 Topical gel Prasco $100.03 $61.03
7 68682010230 Omeprazole, Sodium Bicarbonate 20;1100 mg;mg 30 Oral capsule Valeant $245.00 $60.00
8 23155011010 Propranolol Hydrochloride 10 mg 1000 Tab Heritage $149.60 $57.94
9 68382051205 Amantadine Hydrochloride 100 mg 500 Oral capsule Zydus $327.50 $57.02
10 00527133501 Doxycycline Monohydrate 50 mg 100 Tab Lannett $73.99 $55.51
11 66993005702 Hydroxychloroquine Sulfate 200 mg 100 Oral tablet Prasco $96.36 $51.36
12 60505018301 Carbamazepine 200 mg 1000 Oral tablet Apotex $318.18 $44.94
13 65162044111 Meclizine Hydrochloride 12.5 mg 1000 Oral tablet Amneal $81.25 $43.26
14 49884041301 Ursodiol 500 mg 100 Tab Par $173.00 $41.59
15 65162068988 Nitrofurantoin 25 mg 230 Oral suspension Amneal $119.99 $40.00
16 33342015715 Celecoxib 200 mg 500 Cap Macleods $138.50 $38.51
17 00781197650 Desipramine Hydrochloride 150 mg 50 Tab Sandoz $95.40 $35.43
18 65162070386 Fluocinolone Acetonide 0.01% 118.28 Topical oil Amneal $103.50 $33.68
19 65162084306 Capecitabine 150 mg 60 Oral tablet Amneal $89.99 $30.00
20 00781571010 Potassium Chloride 10 meq 1000 Tab ER Sandoz $189.05 $29.05
21 00591333001 Cyclobenzaprine Hydrochloride 7.5 mg 100 Tab Actavis Us $259.98 $27.98
22 23155001701 Tetracycline Hydrochloride 250 mg 100 Cap Heritage $293.25 $25.80
23 51672300701 Hydrocortisone, Acetic Acid, Glacial 2;1 %;% 10 Sol Taro $71.50 $25.00
24 68180086513 Ferrous Fumarate;Norethindrone Acetate, Ethinyl Estradiol 0.02;75;1;1 mg;mg;mg;mg 84 Tab Lupin $47.98 $22.99
25 66685100101 Amoxicillin Trihydrate, Clavulanate Potassium 875;125 mg;mg 100 Oral tablet Sandoz $37.51 $22.51
26 49884082801 Metoprolol Succinate 200 mg 100 Tab ER Par $75.00 $22.50
27 60505325106 Lamivudine 150 mg 60 Tab Apotex $80.50 $21.44
28 57237014601 Amlodipine Besylate, Benazepril Hydrochloride 10;20 mg;mg 100 Cap Citron $32.00 $21.20
29 68682038445 Hydrocortisone Butyrate 0.10% 45 Cream Valeant $140.09 $21.09
30 51672128003 Desonide 0.05% 60 Cream Taro $66.50 $20.55
31 13668028060 Pioglitazone Hydrochloride, Metformin Hydrochloride 500;15 mg;mg 60 Tab Torrent $37.99 $19.49
32 60505005501 Selegiline Hydrochloride 5 mg 60 Oral capsule Apotex $66.00 $19.22
33 76329330401 Calcium Chloride 10.00% 10 Solution for injection Amphastar $157.96 $18.20
34 65862069505 Metronidazole 500 mg 500 Oral tablet Aurobindo $22.49 $18.08
35 51672407908 Desonide 0.05% 118 Lotion Taro $212.00 $17.87
36 59762002901 Diclofenac Sodium, Misoprostol 75;200 mg;mcg 60 Gastro-resistant tablet Greenstone $98.27 $17.20
37 65862019405 Fluoxetine Hydrochloride 40 mg 500 Oral capsule Aurobindo $28.89 $16.39
38 60505322306 Rivastigmine Tartrate 6 mg 60 Cap Apotex $29.50 $16.25
39 66993087861 Calcipotriene 0.01% 60 Topical ointment Prasco $158.95 $16.10
40 68180048702 Pravastatin Sodium 40 mg 500 Oral tablet Lupin $73.45 $15.95
41 68180048802 Pravastatin Sodium 80 mg 500 Oral tablet Lupin $109.95 $15.67
42 00054033819 Doxercalciferol 0.5 mcg 50 Cap Roxane $402.38 $14.33
43 55111065401 Sirolimus 2 mg 100 Tab Dr.Reddy $1,588.92 $13.92
44 51672414601 Phenytoin 50 mg 100 Tab Chew Taro $35.58 $13.66
45 68382051201 Amantadine Hydrochloride 100 mg 100 Oral capsule Zydus $62.99 $13.09
46 60505265109 Eplerenone 25 mg 90 Oral tablet Apotex $42.89 $12.89
47 57237014301 Amlodipine Besylate, Benazepril Hydrochloride 5;10 mg;mg 100 Cap Citron $18.75 $12.75
48 51672406201 Fluorouracil 2.00% 10 Sol Taro $45.67 $12.65
49 64980027301 Glycopyrrolate 2 mg 100 Oral tablet Rising $30.79 $12.36
50 65862052660 Pioglitazone Hydrochloride, Metformin Hydrochloride 850;15 mg;mg 60 Oral tablet Aurobindo $48.99 $12.10
51 66993040732 Carbamazepine 100 mg 120 Oral capsule, extended-release Prasco $72.00 $12.05
52 69543012110 Acarbose 50 mg 100 Oral tablet Virtus $31.12 $12.03
53 58657043001 Salsalate 500 mg 100 Oral tablet Method $41.50 $11.75
54 69097081307 Gabapentin 100 mg 100 Oral capsule Cipla $14.36 $11.70
55 68180041409 Irbesartan, Hydrochlorothiazide 300;12.5 mg;mg 90 Oral tablet Lupin $26.05 $11.02
56 31722082030 Aripiprazole 5 mg 30 Tab Camber $19.50 $11.01
57 69452010532 Montelukast Sodium 10 mg 1000 Oral tablet Bionpharma $52.75 $10.75
58 58657045101 Phenazopyridine Hydrochloride 200 mg 100 Oral tablet Method $64.99 $10.55
59 65162034784 Ethinyl Estradiol, Norethindrone;Ferrous Fumarate 0.035;75;0.4 mg;mg;mg 84 Chewable tablet Amneal $69.99 $10.00
60 68682010830 Nifedipine 30 mg 300 Oral tablet, extended-release Valeant $47.79 $9.94
61 50383079216 Valproic Acid 250 mg 473 Sol Akorn $16.00 $9.45
62 69543012210 Acarbose 100 mg 100 Tab Virtus $31.20 $9.45
63 57237011490 Alfuzosin 10 mg 90 Tab ER Citron $16.82 $9.33
64 42043026238 Cefprozil 125 mg 100 Pwd F/Recon Karalex $19.09 $9.33
65 62332014060 Celecoxib 50 mg 60 Oral capsule Alembic $13.42 $9.31
66 69097022770 Doxycycline Hyclate 100 mg 50 Oral tablet Cipla $17.99 $9.25
67 65162063003 Itraconazole 100 mg 30 Oral capsule Amneal $66.94 $9.04
68 64980050312 L-Carnitine 1 g 118 Oral solution Rising $43.34 $8.94
69 59762017006 Tolterodine Tartrate 1 mg 60 Oral tablet Greenstone $56.69 $8.85
70 64980027403 Voriconazole 50 mg 30 Oral tablet Rising $39.76 $8.58
71 51672408103 Clindamycin Phosphate 1.00% 30 Sol Taro $16.95 $8.45
72 59762673201 Amlodipine Besylate, Atorvastatin Calcium 10;40 mg;mg 30 Oral tablet Greenstone $75.98 $8.23
73 65862086099 Famotidine 40 mg 1000 Tab Aurobindo $23.40 $8.19
74 31722077801 Acyclovir 800 mg 100 Tab Camber $18.35 $8.09
75 00002821501 Humulin R 100 u 10 Inj Sol Eli Lilly $156.67 $7.92
76 00591371319 Ezetimibe 10 mg 90 Tab Actavis Us $31.50 $7.90
77 00955173530 Leflunomide 10 mg 30 Tab Sanofi Us $62.00 $7.80
78 00093716498 Tolterodine Tartrate 4 mg 90 Cap ER Teva $157.60 $7.61
79 65862073205 Amiodarone Hydrochloride 200 mg 500 Oral tablet Aurobindo $37.00 $7.52
80 68180041309 Irbesartan, Hydrochlorothiazide 150;12.5 mg;mg 90 Oral tablet Lupin $16.75 $7.47
81 65162075350 Benazepril Hydrochloride 20 mg 500 Oral tablet Amneal $18.99 $7.11
82 66993082230 Pioglitazone Hydrochloride, Glimepiride 4;30 mg;mg 30 Oral tablet Prasco $307.48 $6.98
83 59762453802 Medroxyprogesterone Acetate 150 mg 1 Suspension for injection Greenstone $85.40 $6.83
84 00143314205 Doxycycline Hyclate 100 mg 500 Cap West-Ward $68.40 $6.45
85 64380080308 Ranitidine Hydrochloride 150 mg 1000 Oral tablet Strides $43.70 $6.35
86 42043026277 Cefprozil 125 mg 75 Pwd F/Recon Karalex $12.84 $6.21
87 65862046899 Losartan Potassium, Hydrochlorothiazide 12.5;50 mg;mg 1000 Oral tablet Aurobindo $42.79 $6.03
88 13668015430 Esomeprazole Magnesium 20 mg 30 Cap DR Pellets Torrent $14.25 $5.98
89 57664050183 Mirtazapine 45 mg 30 Tab Sun $8.30 $5.96
